About 1429 Purple Petunia Lane
New Coventry Home! The Goodrich is a spacious, modern home featuring four bedrooms and three bathrooms. Its open-concept main level seamlessly connects the living, dining, and kitchen areas, and includes an upgraded, Texas-sized patio ideal for entertaining. The owner’s suite offers a separate tub and shower with a built-in shower seat, as well as a generous walk-in closet. Upstairs, a game room, media room, and additional bedrooms provide ample space and privacy for everyone. This home also includes full brick on all sides of the first level and a two-car garage. Don't miss this opportunity - visit today! ** Ask us about our low interest rates & special financing! Visit Onsite for details – subject to change without notice. **
Features of 1429 Purple Petunia Lane
| MLS® # | 9490956 |
|---|---|
| Price | $599,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,779 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1429 Purple Petunia Lane |
|---|---|
| Area | GTW |
| Subdivision | Parkside on the River |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78628 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Clubhouse, Community Mailbox, Internet Access, Playground, Park, Pool, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Door-Single, Driveway, Electric Vehicle Charging Station(s), Garage Faces Front, Garage, Garage Faces Rear |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Solar Tube(s), Soaking Tub, Study, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Built-In Electric Oven, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Cooktop, Disposal, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | Yes |
Exterior
| Exterior Features | In-Wall Pest Control System, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Native Plants, Sprinklers Automatic, Sprinklers In Ground, Sprinklers On Side, Few Trees |
| Roof | Composition, Shingle |
| Construction | Blown-In Insulation, Board & Batten Siding, Brick, Frame, Glass, Masonry, Concrete |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Parkside |
| Middle | Stiles |
| High | Rouse |
Additional Information
| Date Listed | July 29th, 2025 |
|---|---|
| Days on Market | 395 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Now |
|---|---|
| Contact Info | (512) 328-7777 |
