About 421 Abruzzi Street
This exceptional northeast-facing Whistler floor plan in Rosenbusch Ranch offers nearly 2,976 square feet of living space, including an enclosed 236-square-foot climate-controlled sunroom perfect for year-round enjoyment. The spacious single-story layout features 4 bedrooms, 3 full baths, a dedicated study, and 8-foot doors throughout. The chef's kitchen is the heart of the home with Quartz countertops, a large center island, stainless steel appliances, and an oversized walk-in pantry. Additional upgrades include hard-wired Ethernet for a home office, whole-house water softener, reverse-osmosis water filtration, and a pre-wired whole-home backup power outlet for easy battery backup installation. Enjoy outdoor living on the extended patio with pergola, professionally landscaped and irrigated yard, raised garden beds, and a wired front door camera. A rare opportunity to own one of Rosenbusch Ranch's most feature-rich single-story homes
Features of 421 Abruzzi Street
| MLS® # | 8868555 |
|---|---|
| Price | $570,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,976 |
| Acres | 0.17 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 421 Abruzzi Street |
|---|---|
| Area | CLN |
| Subdivision | ROSENBUSCH RANCH |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Cable Available, Electricity Connected, Fiber Optic Available, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Curbs |
| Parking | Attached, Garage |
| Garage Spaces | 2.00 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, French Door(s)/Atrium Door(s), High Ceilings, High Speed Internet, In-Law Floorplan, Kitchen Island, Main Level Primary, Open Floorplan, Quartz Counters, Recessed Lighting, Smart Home, Study, Smart Thermostat, Wired for Data, Walk-In Closet(s) |
| Appliances | Built-In Gas Range, Built-In Oven, Dryer, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater, Free-Standing Refrigerator, Disposal, Gas Water Heater, Microwave, Water Purifier Owned, Refrigerator, Range Hood, Water Softener Owned, Self Cleaning Oven, Vented Exhaust Fan, Water Heater, Washer |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master On Main | Yes |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Garden, Landscaped, Sprinklers Automatic, Sprinklers In Ground, Trees Small Size |
| Roof | Composition |
| Construction | Brick, Masonry, Stone |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Bagdad |
| Middle | Leander Middle |
| High | Leander High |
Additional Information
| Date Listed | March 19th, 2026 |
|---|---|
| Days on Market | 189 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
