About 9016 Ridgewell Road
This well-maintained 3-bedroom, 2.5-bath home sits on a desirable corner lot and offers plenty of space for comfortable living. With two living areas, a dedicated office, and beautiful sunset views from the back porch, this home has a layout that works for just about any lifestyle. The open kitchen overlooks the main living and dining areas, creating a welcoming space that's perfect for both everyday living and entertaining. Upstairs, you'll find all three bedrooms along with a second living area that's ideal for a game room, media room, or additional family space. The spacious primary suite features a large walk-in closet and a private bathroom with double vanities. For added convenience, the home includes a refrigerator, washer, and dryer, and TV mounts are already installed in the downstairs living room, upstairs living area, and primary bedroom. Available for move-in starting August 1. Currently tenant occupied. Please allow at least 24 hours' notice for all showings.
Features of 9016 Ridgewell Road
| MLS® # | 8042219 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,497 |
| Acres | 0.13 |
| Year Built | 2015 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9016 Ridgewell Road |
|---|---|
| Area | SC |
| Subdivision | Sheldon 230 Sec 2 Ph 7 |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78747 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Not Available, High Speed Internet Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities |
|---|---|
| Features | Barbecue, Common Grounds/Area, Community Mailbox, Dog Park, Pet Amenities, Playground, Park, Pool, Planned Social Activities, Sport Court(s), Street Lights, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Garage Faces Front, Garage, Inside Entrance |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Study |
| Appliances | Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Electric Cooktop, Exhaust Fan, Electric Oven, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Front Yard, Native Plants, Near Public Transit, Trees Small Size |
| Roof | Asphalt, Composition |
| Construction | Asphalt, Attic/Crawl Hatchway(s) Insulated, Brick, Frame, Glass, Concrete, Shake Siding, Wood Siding |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Blazier |
| Middle | Paredes |
| High | Akins |
Additional Information
| Date Listed | June 14th, 2026 |
|---|---|
| Days on Market | 100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Central Metro Realty |
|---|---|
| Contact Info | (512) 609-9862 |
