About 1032 Sonata Place
New Coventry Home! The popular East-facing Dumont floor plan offers ample space for everyone. Step through the 8’ entry door into a soaring two-story foyer that leads past a private study and the first of four bedrooms. Beyond the elegant wrought-iron staircase lies a grand living area with 19’ ceilings. The adjacent gourmet kitchen features built-in stainless-steel appliances, 42" cabinets, quartz countertops, and an oversized walk-in pantry with convenient countertop space. The connected dining area opens to an expansive covered patio overlooking a fully landscaped, irrigated backyard. Unwind in the primary suite retreat, complete with dual vanities, a soaking tub, separate shower, and a spacious walk-in closet. Upstairs, discover two additional bedrooms, a full bath, a media room, and a game room. Schedule your tour today and experience the thoughtful design and exceptional lifestyle offered in Sauls Ranch East, right in the heart of Round Rock! ** Ask us about our low interest rates & special financing! Visit Onsite for details – subject to change without notice. **
Open House
Features of 1032 Sonata Place
| MLS® # | 6917278 |
|---|---|
| Price | $849,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,176 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1032 Sonata Place |
|---|---|
| Area | RRW |
| Subdivision | Sauls Ranch East |
| City | Round Rock |
| County | Williamson |
| State | TX |
| Zip Code | 78681 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Features | Common Grounds/Area, Community Mailbox, Internet Access, Park, Sidewalks, Trails/Paths |
| Parking | Attached, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Inside Entrance |
| Garage Spaces | 3.00 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, Interior Steps, Kitchen Island, Multiple Living Areas, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, See Remarks, Solar Tube(s), Soaking Tub, Study, Smart Thermostat, Wired for Data, Walk-In Closet(s) |
| Appliances | Built-In Gas Range, Built-In Oven, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Stainless Steel Appliance(s), Vented Exhaust Fan |
| Heating | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | Yes |
Exterior
| Exterior Features | In-Wall Pest Control System, Private Yard, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Interior Lot, Sprinkler - Rain Sensor, Sprinklers Automatic, Sprinklers In Ground, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Brick, Frame, Glass, HardiPlank Type, Masonry |
| Foundation | Slab |
School Information
| District | Round Rock ISD |
|---|---|
| Elementary | Fern Bluff |
| Middle | Chisholm Trail |
| High | Round Rock |
Additional Information
| Date Listed | December 29th, 2025 |
|---|---|
| Days on Market | 271 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Now |
|---|---|
| Contact Info | (512) 328-7777 |
