About 1016 Rollingwood Trail
New Coventry Home! Discover the Grandview by Coventry Homes, a beautifully designed one-story home that offers the perfect balance of comfort, functionality, and modern style. With 3 bedrooms and 2 bathrooms, this smart floor plan is designed to make everyday living easy. The open kitchen, dining, and family room create a welcoming space ideal for entertaining or relaxing at home. Natural flow between the living areas keeps the home feeling spacious while maintaining a cozy atmosphere. The primary suite offers a private retreat with an en-suite bath and spacious closet, while the secondary bedrooms provide flexibility for guests, family, or a home office. Complete with a two-car garage for parking and storage, the Grandview delivers convenience, comfort, and thoughtful design in every detail. Visit today and see why this Coventry home is the perfect place to call home.
Features of 1016 Rollingwood Trail
| MLS® # | 6878325 |
|---|---|
| Price | $493,825 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,114 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1016 Rollingwood Trail |
|---|---|
| Area | GTW |
| Subdivision | Highland Village |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Features | Common Grounds/Area, Dog Park, Pet Amenities, Playground, Park, Trails/Paths |
| Parking | Attached, Garage, Storage |
| Garage Spaces | 2.00 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Main Level Primary, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Storage, Soaking Tub, Study, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Built-In Gas Range, Built-In Oven, Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Water Heater, Microwave, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master On Main | Yes |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters, See Remarks |
|---|---|
| Lot Description | Back Yard, Front Yard, Irregular Lot, Landscaped, Sprinklers Automatic, Trees Small Size |
| Roof | Composition, Shingle |
| Construction | Brick, Masonry, Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | Jo Ann Ford |
| Middle | Douglas Benold |
| High | Georgetown |
Additional Information
| Date Listed | March 13th, 2026 |
|---|---|
| Days on Market | 195 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Now |
|---|---|
| Contact Info | (512) 328-7777 |
