About 17104 Calipatria Lane
Big price improvement and ready for move-in!! Featuring a full appliance package including: Refrigerator, Garage Refrigerator, Washer/Dryer, Water Softener, Full home Water Filtration System & Wifi Security System. Built in 2021, This beautifully designed Scott Felder home is East Facing, Shows like a model home and has many amazing upgrades and features through-out. Walk in to the Grand Entry with High Ceilings, Tall Doors, Recessed Lighting, Upgraded Kitchen Cabinets with stylish hardware, Full Gutters, Single Garage Door with opener, Primary Bedroom and Primary Bath with Walk-In Shower and Separate Tub on the main floor, Huge Walk-In Closet, Office/Flex Room with the entry wit a nearby Powder Room, Large Media Room wired for Speakers, Separate Game Room, 3 Bedrooms with 2 Full Baths up. Enjoy the many upgrades including High Speed Category 6 Ethernet Wiring throughout, ensuring seamless connectivity for your Smart Home needs, Elegant Hard Wood Flooring, Upgraded Tile and Backsplash, Quartz Countertops in baths and kitchen, Duel Water Heaters, Duel HVAC Controls and Units, Whole House Water Filtration System and Security System including Cameras and Control Panels. The exterior is impressive and has a Fully Programable In-Ground Sprinkler System and Gas Grill Hook-Up. Located within Walking Distance to nearby Schools and Neighborhood Amenities including Walking Trails, Olympic Size Pool with Splash Pad and playground. Enjoy the easy commute to Pecan Park, Hwy 1-30, Hwy 45, Nearby Major employers such Amazon, Dell Computer, Oracle, Union Pacific, Eco Labs, Iron Mountain and Tesla as well as quick assess to nearby shopping such as Costco and HEB.
Features of 17104 Calipatria Lane
MLS® # | 6846535 |
---|---|
Price | $483,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,097 |
Acres | 0.14 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 17104 Calipatria Lane |
---|---|
Area | PF |
Subdivision | Carmel West |
City | Pflugerville |
County | Travis |
State | TX |
Zip Code | 78660 |
Amenities
Utilities | Electricity Connected, Fiber Optic Available, Natural Gas Connected, Phone Available, Underground Utilities, Water Connected |
---|---|
Features | Common Grounds/Area, Community Mailbox, Curbs, Park, Playground, Pool, Trails/Paths |
Parking | Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level |
Garage Spaces | 2 |
Garages | Garage Door Opener |
View | None |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Built-In Gas Oven, Built-In Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer, Water Purifier Owned, Water Softener Owned |
Heating | Central, Natural Gas |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Master On Main | Yes |
Exterior
Exterior Features | Gas Grill, Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, Level, See Remarks, Sprinklers Automatic, Sprinklers In Ground, Trees Small Size |
Roof | Shingle |
Construction | Frame, Stone, Stucco |
Foundation | Slab |
School Information
District | Pflugerville ISD |
---|---|
Elementary | Carpenter Elementary School |
Middle | Bohls Middle School |
High | Weiss |
Additional Information
Date Listed | January 12th, 2025 |
---|---|
Days on Market | 279 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | JPAR Round Rock |
---|---|
Contact Info | 512-771-5334 |