About 907 Possum Trot Street B
Available June 1, IN THE HEART OF DEEP EDDY, CLOSE TO LADY BIRD LAKE HIKE & BIKE. Cute 2 bedroom 1 bath with carport. Located in the trendy Deep Eddy neighborhood, walking distance to Lake Austin HEB, Deep Eddy, Tumble 22, Maudie's, and the Lady Bird Lake Trail. Open floor plan, stainless appliances, granite counters, lots of cabinet space, fenced back yard, W/D connections. NO SHARED WALLS
Features of 907 Possum Trot Street B
| MLS® # | 6212718 |
|---|---|
| Price | $2,050 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 840 |
| Acres | 0.18 |
| Year Built | 1964 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 907 Possum Trot Street B |
|---|---|
| Area | 1B |
| Subdivision | Marlton Place Sec 01 |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78703 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Water Available |
|---|---|
| Features | Curbs, Internet Access, Tennis Court(s), Trails/Paths |
| Parking | Carport |
| Garage Spaces | 1.00 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Granite Counters, Main Level Primary, No Interior Steps, High Speed Internet |
| Appliances | Dishwasher, Free-Standing Range, Gas Cooktop, Gas Range, Gas Water Heater, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Natural Gas |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Master On Main | Yes |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Corner Lot, See Remarks |
| Roof | Composition |
| Construction | Masonry |
| Foundation | Pillar/Post/Pier |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Casis |
| Middle | O Henry |
| High | Austin |
Additional Information
| Date Listed | April 27th, 2026 |
|---|---|
| Days on Market | 149 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sheffield Real Estate LLC |
|---|---|
| Contact Info | (512) 420-0420 |
