About 3929 Waxahachie Road
Dickinson floor plan. This grand 4132sf home, with it's high ceilings, and extended kitchen cabinets, is a chef's dream! The gourmet kitchen opens to a large breakfast area and also a formal dining room. The owner's suite is downstairs and features a beautiful bay window and deluxe bath. The first floor also contains a study, formal dining room, and a secondary bedroom suite. The huge family room has two stories of windows and is open to below. An extended patio is complete with a gas line for outdoor cooking and overlooks the wonderful backyard. As for the upstairs, there is a large game room, off of which split 3 bedrooms and a media room. The home has three bedrooms with attached bath. This bright open concept 2 story has many upgrades! This home will be ready in April. Schedule a visit to see this home.
Features of 3929 Waxahachie Road
| MLS® # | 5266858 |
|---|---|
| Price | $769,990 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 4,132 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 3929 Waxahachie Road |
|---|---|
| Area | CLN |
| Subdivision | Edgewood |
| City | Leander |
| County | Williamson |
| State | TX |
| Zip Code | 78641 |
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Features | Community Mailbox, Playground, Pool, Street Lights, Sidewalks, Trails/Paths |
| Parking | Attached, Concrete, Driveway, Garage Faces Front, Garage, Inside Entrance |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, French Door(s)/Atrium Door(s), High Ceilings, High Speed Internet, Interior Steps, Kitchen Island, Main Level Primary, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Wired for Data, Walk-In Closet(s), Wired for Sound |
| Appliances | Built-In Gas Oven, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Self Cleaning Oven, Stainless Steel Appliance(s), Tankless Water Heater, Vented Exhaust Fan |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | Yes |
Exterior
| Exterior Features | Exterior Steps, In-Wall Pest Control System, Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler - Rain Sensor, Sprinklers In Ground, Few Trees |
| Roof | Composition |
| Construction | Blown-In Insulation, Brick Veneer, Cement Siding, HardiPlank Type, Masonry, Stone Veneer, Stucco |
| Foundation | Slab |
School Information
| District | Leander ISD |
|---|---|
| Elementary | Tarvin |
| Middle | Stiles |
| High | Rouse |
Additional Information
| Date Listed | January 14th, 2026 |
|---|---|
| Days on Market | 250 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | M/I Homes Realty |
|---|---|
| Contact Info | (512) 241-0848 |
