About 1704 Constanta Drive
*No Pets* This thoughtfully designed three-bedroom home offers a perfect blend of comfort and modern efficiency, featuring two full bathrooms and a convenient half-bath. The interior is optimized for contemporary living with multiple living areas, a spacious pantry, and a stylish kitchen island that serves as the heart of the home. Tech-savvy homeowners will appreciate the integrated smart home features, including a smart thermostat and high-speed internet readiness. High-end finishes like double vanities and walk-in closets add a touch of luxury, while the combination of carpet and vinyl flooring ensures both durability and comfort. All approved applications will be subject to verified online income screening (Payscore). A $15 fee will be charged to the applicants for this service in addition to the initial application fee. Professionally managed, applications are online only.
Features of 1704 Constanta Drive
| MLS® # | 4323506 |
|---|---|
| Price | $2,399 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,417 |
| Acres | 0.12 |
| Year Built | 2016 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1704 Constanta Drive |
|---|---|
| Area | PF |
| Subdivision | Retreat At Tech Ridge Sec 3 |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78753 |
Amenities
| Utilities | Cable Available, Cable Connected, Electricity Connected, Fiber Optic Available, High Speed Internet Available, Phone Available, Underground Utilities, Water Connected |
|---|---|
| Features | Barbecue, Common Grounds/Area, Dog Park, Pet Amenities, Playground, Park, Sport Court(s), Curbs |
| Parking | Attached, Garage Faces Front, Garage, Off Street |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, French Door(s)/Atrium Door(s), High Speed Internet, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Smart Home, Smart Thermostat, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Range Hood, Washer |
| Heating | Electric, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Master On Main | No |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Front Yard, Garden, Landscaped, Few Trees, Trees Small Size |
| Roof | Shingle |
| Construction | Stucco, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Delco Primary |
| Middle | Dessau |
| High | John B Connally |
Additional Information
| Date Listed | March 19th, 2026 |
|---|---|
| Days on Market | 187 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Morris Green Properties |
|---|---|
| Contact Info | (512) 461-6566 |
