About 1032 Rollingwood Trail
New Construction | 1 Story | 2,645 Sq Ft | 4 Bed | 3 Bath | Study | Kid's Den | Available Now | Discover the Colby – a thoughtfully designed single-story home offering space, style, and flexibility. With four bedrooms and a study, this home adapts to your lifestyle. The spacious kitchen boasts an oversized center island that flows seamlessly into the open-concept family and dining areas. A stunning vaulted ceiling extends from the dining room to the covered outdoor living space, creating an airy and inviting atmosphere. A standout feature of the Colby is the kids' den, a dedicated space connecting two secondary bedrooms with a shared full bath, making it perfect for play, study, or relaxation. The primary suite serves as a serene retreat, featuring elegant tray ceilings, an expansive ensuite bath with dual sinks, a private water closet, and an oversized walk-in closet. Designed for both functionality and comfort, the Colby is the ideal home for modern living.
Features of 1032 Rollingwood Trail
| MLS® # | 1882453 |
|---|---|
| Price | $537,805 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,645 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1032 Rollingwood Trail |
|---|---|
| Area | GTW |
| Subdivision | Highland Village |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78633 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Water Available |
|---|---|
| Features | Community Mailbox, Dog Park, Internet Access, Playground, Park, Sport Court(s), Street Lights, Sidewalks, Trails/Paths, Curbs |
| Parking | Attached, Driveway, Garage |
| Garage Spaces | 2.00 |
| Garages | Garage Door Opener |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, French Door(s)/Atrium Door(s), High Ceilings, Kitchen Island, Multiple Living Areas, Main Level Primary, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), High Speed Internet |
| Appliances | Built-In Electric Oven, Built-In Gas Oven, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Microwave, Stainless Steel Appliance(s), Water Softener, Tankless Water Heater |
| Heating | Central, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master On Main | Yes |
Exterior
| Exterior Features | Lighting, Private Yard |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Landscaped, Sprinklers Automatic |
| Roof | Composition |
| Construction | Blown-In Insulation, Brick, HardiPlank Type, Masonry, Concrete, Radiant Barrier, Stone |
| Foundation | Slab |
School Information
| District | Georgetown ISD |
|---|---|
| Elementary | Jo Ann Ford |
| Middle | Douglas Benold |
| High | Georgetown |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 36 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chesmar Homes |
|---|---|
| Contact Info | (888) 924-9949 |
