About 508 Main Street
Nestled in the heart of Marble Falls' historic district, this exquisite 1911 Victorian Sears catalog home offers a rare blend of timeless elegance and modern comfort. The residence boasts four spacious bedrooms and three well-appointed bathrooms amidst the charm of a large heritage oak. The generous back deck is perfect for entertaining or embracing quiet moments, offering incredible westward views that captivate at sunset. 508 Main St. has been meticulously remodeled and even boasts a basement. There are many uses for this property as it sits in the DN (downtown) district. Its rich history and prime location make this home a gem in downtown Marble Falls. Historical in nature and convenient in location, this downtown beauty can become just about anything you dream it to be. Whether a tea house, deli, wedding venue, or your home, The MAIN house is sure to please.
Features of 508 Main Street
| MLS® # | 1581896 |
|---|---|
| Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,095 |
| Acres | 0.29 |
| Year Built | 1911 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 508 Main Street |
|---|---|
| Area | BU |
| Subdivision | Marble Falls City |
| City | Marble Falls |
| County | Burnet |
| State | TX |
| Zip Code | 78654 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Features | Courtyard, Dog Park, Fishing, Internet Access, Library, Park, Pool, Restaurant, Street Lights, Sidewalks, Curbs |
| Parking | Additional Parking, Driveway |
| Garage Spaces | 0.00 |
| View | Hills |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Laminate, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Bookcases, Built-in Features, Ceiling Fan(s), Chandelier, Crown Molding, Entrance Foyer, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Interior Steps, Multiple Living Areas, Pantry, Storage, Soaking Tub, Study, Smart Thermostat, Natural Woodwork, High Speed Internet |
| Appliances | Dishwasher, Exhaust Fan, Free-Standing Gas Oven, Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave, Plumbed For Ice Maker, Refrigerator, Water Softener Owned, Stainless Steel Appliance(s), Water Softener |
| Heating | Central |
| Fireplace | No |
| Stories | Three Or More |
| Master On Main | No |
Exterior
| Exterior Features | Barbecue, Exterior Steps, Lighting, Permeable Paving, Private Yard, Rain Gutters, Uncovered Courtyard |
|---|---|
| Lot Description | Back Yard, City Lot, Front Yard, Gentle Sloping, Landscaped, Trees Large Size, Trees Small Size, Views |
| Roof | Composition |
| Construction | HardiPlank Type, Wood Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Marble Falls ISD |
|---|---|
| Elementary | Marble Falls |
| Middle | Marble Falls |
| High | Marble Falls |
Additional Information
| Date Listed | March 5th, 2026 |
|---|---|
| Days on Market | 207 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Domain Realty, LLC |
|---|---|
| Contact Info | (512) 872-4211 |
